Spirometer KSPM-A100
www.maxomedical.com | info@maxomedical.com
KSPM-A100 is a hand held unit which can be used in two different ways (connectible to PC through USB or the unit itself as a desktop) to meet user’s requirements. It features a large TFT screen to display measured FVC, FEV and PEF values. It displays volume and flow rate charts to support diagnosis. Automated unit shut down in case of no user operation.
Flow range | 1 L/s ⁓ 16 L/s |
Volume range | 10 L |
Flow accuracy | ± 10 % |
Volume Accuracy | ± 3 % |
Trend | Flow rate – Volume Volume – time |
Measure mode | Infrared |
Measures | FVC - Forced Vital Capacity FEV - Forced Expired Volume in one second PEF - Peak expiratory flow |
Operating environment | Temperature: +10 °C ~ +40 °C Relative humidity: ≤80 % Atmospheric pressure: 70 kPa~106 kPa |
Storage environment | Temperature: -40 °C ~ +55 °C Relative humidity: ≤ 95 % Atmospheric pressure: 50 kPa~106 kPa |
Working Current | 60 mA |
Battery | DC 3.7 V ; 820 mAh |
Dimension | 97 × 89 × 36 mm |
Weight | 150 g |
Used to check lung conditions to diagnose chronic respiratory diseases. Applicable for routine analysis in hospital, clinics.